Server Status: Beta / Pre-launch • Server Time: 21:53
Discord | Support
Leaderboard

Abyss Rankings

Top 100 players by Abyss Points (AP)
# Name Race Class AP Rank Kills
1 ELYOS GLADIATOR 906,153 Governor 0
2 ELYOS CLERIC 286,422 Star 4 Officer 0
3 ASMODIANS CLERIC 135,180 Soldier, Rank 2 0
4 ASMODIANS CLERIC 52,376 Soldier, Rank 4 0
5 ASMODIANS GLADIATOR 49,035 Soldier, Rank 4 0
6 ASMODIANS CLERIC 48,399 Soldier, Rank 4 1
7 ELYOS ASSASSIN 47,762 Soldier, Rank 4 0
8 ELYOS SORCERER 40,376 Soldier, Rank 5 0
9 ASMODIANS ASSASSIN 26,382 Soldier, Rank 5 0
10 ELYOS CHANTER 25,701 Soldier, Rank 5 0
11 ELYOS CLERIC 25,688 Soldier, Rank 5 0
12 ELYOS TEMPLAR 24,537 Soldier, Rank 5 0
13 ELYOS GLADIATOR 24,451 Soldier, Rank 5 0
14 ELYOS CLERIC 23,813 Soldier, Rank 5 0
15 ELYOS GLADIATOR 23,334 Soldier, Rank 6 0
16 ASMODIANS GLADIATOR 21,004 Soldier, Rank 6 0
17 ELYOS RANGER 20,843 Soldier, Rank 6 1
18 ELYOS SORCERER 20,189 Soldier, Rank 6 0
19 ASMODIANS GLADIATOR 19,706 Soldier, Rank 6 0
20 ELYOS CHANTER 19,633 Soldier, Rank 6 0
21 ELYOS RANGER 19,246 Soldier, Rank 6 0
22 ASMODIANS SPIRIT_MASTER 18,676 Soldier, Rank 6 0
23 ASMODIANS SORCERER 17,985 Soldier, Rank 6 0
24 ASMODIANS CHANTER 16,797 Soldier, Rank 6 0
25 ELYOS SORCERER 13,942 Soldier, Rank 6 0
26 ELYOS CHANTER 13,190 Soldier, Rank 6 0
27 ASMODIANS CHANTER 12,863 Soldier, Rank 6 0
28 ASMODIANS ASSASSIN 12,861 Soldier, Rank 6 0
29 ASMODIANS RANGER 12,258 Soldier, Rank 6 0
30 ASMODIANS RANGER 12,172 Soldier, Rank 6 0
31 ELYOS CHANTER 11,766 Soldier, Rank 6 0
32 ASMODIANS CLERIC 11,432 Soldier, Rank 6 0
33 ASMODIANS SPIRIT_MASTER 11,351 Soldier, Rank 6 0
34
Ryo
ELYOS CLERIC 11,236 Soldier, Rank 6 0
35 ASMODIANS SORCERER 10,511 Soldier, Rank 7 0
36 ELYOS CLERIC 10,280 Soldier, Rank 7 0
37
Fag
ASMODIANS TEMPLAR 8,992 Soldier, Rank 7 0
38 ASMODIANS ASSASSIN 8,810 Soldier, Rank 7 0
39 ASMODIANS SPIRIT_MASTER 7,962 Soldier, Rank 7 0
40 ASMODIANS SORCERER 7,881 Soldier, Rank 7 0
41 ASMODIANS CHANTER 7,484 Soldier, Rank 7 0
42 ELYOS SPIRIT_MASTER 7,264 Soldier, Rank 7 0
43 ASMODIANS CLERIC 6,406 Soldier, Rank 7 0
44
Lis
ELYOS CHANTER 6,365 Soldier, Rank 7 0
45 ASMODIANS CLERIC 5,848 Soldier, Rank 7 0
46 ASMODIANS GLADIATOR 5,738 Soldier, Rank 7 0
47
Dee
ELYOS SPIRIT_MASTER 5,729 Soldier, Rank 7 0
48 ELYOS SPIRIT_MASTER 5,490 Soldier, Rank 7 0
49 ELYOS CLERIC 5,483 Soldier, Rank 7 0
50 ELYOS GLADIATOR 4,096 Soldier, Rank 8 0
51 ELYOS CHANTER 3,902 Soldier, Rank 8 0
52 ELYOS GLADIATOR 3,902 Soldier, Rank 8 0
53 ELYOS SPIRIT_MASTER 2,428 Soldier, Rank 8 0
54 ASMODIANS CLERIC 1,464 Soldier, Rank 8 0
55 ASMODIANS GLADIATOR 814 Soldier, Rank 9 0
56 ASMODIANS TEMPLAR 800 Soldier, Rank 9 0
57
Das
ASMODIANS MAGE 630 Soldier, Rank 9 0
58 ASMODIANS CLERIC 500 Soldier, Rank 9 0
59 ASMODIANS GLADIATOR 300 Soldier, Rank 9 0
60 ASMODIANS SPIRIT_MASTER 300 Soldier, Rank 9 0
61 ASMODIANS ASSASSIN 300 Soldier, Rank 9 0
62 ASMODIANS SORCERER 300 Soldier, Rank 9 0
63 ASMODIANS TEMPLAR 214 Soldier, Rank 9 0
64 ASMODIANS TEMPLAR 200 Soldier, Rank 9 0
65 ASMODIANS CHANTER 200 Soldier, Rank 9 0
66 ASMODIANS SPIRIT_MASTER 200 Soldier, Rank 9 0
67 ASMODIANS SPIRIT_MASTER 100 Soldier, Rank 9 0
68 ELYOS TEMPLAR 100 Soldier, Rank 9 0
69 ELYOS ASSASSIN 100 Soldier, Rank 9 0
70 ELYOS GLADIATOR 100 Soldier, Rank 9 0
71
Jak
ELYOS RANGER 96 Soldier, Rank 9 0
72 ASMODIANS GLADIATOR 0 Soldier, Rank 9 0
73 ASMODIANS GLADIATOR 0 Soldier, Rank 9 0
74 ASMODIANS SPIRIT_MASTER 0 Soldier, Rank 9 0
75 ASMODIANS PRIEST 0 Soldier, Rank 9 0
76 ASMODIANS MAGE 0 Soldier, Rank 9 0
77 ASMODIANS MAGE 0 Soldier, Rank 9 0
78 ASMODIANS GLADIATOR 0 Soldier, Rank 9 0
79 ELYOS PRIEST 0 Soldier, Rank 9 0
80 ASMODIANS GLADIATOR 0 Soldier, Rank 9 0
81 ELYOS PRIEST 0 Soldier, Rank 9 0
82 ELYOS TEMPLAR 0 Soldier, Rank 9 0
83 ASMODIANS MAGE 0 Soldier, Rank 9 0
84 ASMODIANS MAGE 0 Soldier, Rank 9 0
85
Biq
ASMODIANS PRIEST 0 Soldier, Rank 9 0
86 ELYOS CLERIC 0 Soldier, Rank 9 0
87 ASMODIANS ASSASSIN 0 Soldier, Rank 9 0
88 ELYOS SPIRIT_MASTER 0 Soldier, Rank 9 0
89
Eba
ASMODIANS MAGE 0 Soldier, Rank 9 0
90
Eda
ASMODIANS PRIEST 0 Soldier, Rank 9 0
91 ASMODIANS WARRIOR 0 Soldier, Rank 9 0
92 ASMODIANS SCOUT 0 Soldier, Rank 9 0
93
Not
ELYOS PRIEST 0 Soldier, Rank 9 0
94 ELYOS PRIEST 0 Soldier, Rank 9 0
95 ELYOS SPIRIT_MASTER 0 Soldier, Rank 9 0
96 ELYOS CHANTER 0 Soldier, Rank 9 0
97 ASMODIANS GLADIATOR 0 Soldier, Rank 9 0
98 ASMODIANS MAGE 0 Soldier, Rank 9 0
99 ASMODIANS SPIRIT_MASTER 0 Soldier, Rank 9 0
100 ASMODIANS SCOUT 0 Soldier, Rank 9 0